
2019-2020 Archives
Nov. 9, 2019: | Swim Teams Split With Barton |
Nov. 7, 2019: | Swimming Joins ECAC for Upcoming Season |
Oct. 20, 2019: | Parker and Higareda Lead Swimming at East Carolina |
Oct. 5, 2019: | Miranda and Parker Take Wins at Opening Swim Meet |

2018-2019 Archives

2017-2018 Archives

2016-2017 Archives

2015-2016 Archives

2014-2015 Archives

2013-2014 Archives
Feb. 15, 2014: | Records Continue to Drop on Day Two of BMC Championships |
Feb. 14, 2014: | Catawba Breaks 4 School Records on First Day of BMC Championships |
Jan. 31, 2014: | Catawba Swim Coach Recognized |
Jan. 18, 2014: | Women Split, Men Sweep at LR Dual Meets |
Jan. 7, 2014: | Catawba Falls in Florida Dual Meets |
Dec. 3, 2013: | Catawba Ranks In Top-25 in Latest Swimming Polls |
Nov. 25, 2013: | Men Finish 7th, Women 8th at Wingate Fall Frenzy |
Nov. 23, 2013: | Swim Teams Currently 8th at Wingate Fall Frenzy |
Nov. 16, 2013: | Anna Barnes' Three Wins Leads Catawba Over Pfeiffer 266-235 |
Nov. 3, 2013: | Catawba Finishes 4th at Quad Meet |
Oct. 5, 2013: | Catawba Women finish 9th, Men 10th at All-NC Invitational |
Oct. 4, 2013: | Men's Swimming End Day 1 of NC Invite in 7th, Women 8th |
Sep. 28, 2013: | Women Place First, Men Second at Mars Hill Dual Swim Meet |

2012-2013 Archives

2011-2012 Archives

2010-2011 Archives

2009-2010 Archives

2008-2009 Archives

2007-2008 Archives

2006-2007 Archives

2005-2006 Archives
May 31, 2006: | Swimming announces 11 commitments for 2006-07 |
Feb. 18, 2006: | Swimming finish 5th at BGMC, Spada breaks 100 free mark |
Feb. 18, 2006: | Swimmers set three school marks in Friday action at the BGMC |
Feb. 17, 2006: | Swimming off to good start at Blue Grass Championships |
Feb. 6, 2006: | Swimming falls of C of C; Doiron wins two events |
Jan. 28, 2006: | Swimming closes home slate with 124-59 win over Guilford |
Jan. 14, 2006: | Spada and Hyde take wins in Swim meet at Wingate |
Jan. 9, 2006: | Spada posts three top five swims at Rollins Invite |
Dec. 9, 2005: | Men's Swimming inks initial signee |
Dec. 5, 2005: | Swimming takes third at SCAD Invitational |
Nov. 19, 2005: | Hyde swims to three wins as Swimming top Pfeiffer |
Nov. 12, 2005: | Swimming tops Salem 124-45 |
Nov. 6, 2005: | Swimming takes 115-70 win over Limestone |
Oct. 31, 2005: | Swimming opens with win at the Boo Bash Relays |
Aug. 29, 2005: | Catawba to add Men's Swimming in 2006-07 |

2004-2005 Archives
Feb. 21, 2005: | Hyde, Spada set school records at Blue Grass Swimming Championships |
Jan. 30, 2005: | Swimming takes win over Guilford |
Jan. 23, 2005: | Swimming takes win over Pfeiffer |
Jan. 16, 2005: | Hyde sets 100 fly mark in Swim action over weekend |
Jan. 9, 2005: | Swimming opens 2005 at Rollins Winter Meet |
Dec. 6, 2004: | Swim team takes 113-52 win at Salem |
Nov. 21, 2004: | Swimmers take wins in 15 of 18 events at Catawba Invite |
Nov. 7, 2004: | Pair of freshmen set personal bests at Fall Frenzy Swim Meet |
Oct. 30, 2004: | Swimming places second at Boo Bash Relays |
Oct. 29, 2004: | Swimming opens season with 118-69 win over Limestone |
July 12, 2004: | Swim team honored by CSCAA for academics |

2003-2004 Archives
Feb. 16, 2004: | Records fall as Swimming places fifth at BGMC Meet |
Jan. 24, 2004: | Swim team tops Pfeiffer 60-25 |
Jan. 17, 2004: | Swimming falls in battle of top 20 teams |
Dec. 16, 2003: | Swimming rolls to 72-7 win at Pfeiffer |
Nov. 23, 2003: | Swimming sets five school records at Fall College Classic |
Nov. 12, 2003: | Swimming takes 131-29 win over Salem |
Nov. 8, 2003: | Swimming defeats Limestone 130-49 |
Oct. 31, 2003: | Fair and Smith share record Swim in opening dual meet |
Sep. 28, 2003: | Graham to offer several aquatic programs at Catawba |
July 31, 2003: | Five set to join Catawba Swim program |

2002-2003 Archives
Feb. 16, 2003: | More records fall in final day at Swimming Championships |
Feb. 14, 2003: | Two school records highlight first day at Swimming Championships |
Jan. 25, 2003: | Swimming sets four records at GWU Meet |
Jan. 22, 2003: | Swimming falls to Wingate in home finale |
Jan. 19, 2003: | Swimming falls to GW, beats NC A&T |
Dec. 3, 2002: | Graham announced two Swimming additions for 2003-04 season |
Nov. 26, 2002: | Ryan's 200 fly record highlights Swimming 5th place finish at Fall College Class |
Nov. 7, 2002: | Ryan sets record in Swimming win over Pfeiffer |
Nov. 6, 2002: | Swimming tops Salem 143-43 |
Oct. 27, 2002: | Hyde sets new backstroke mark at Boo Bash Swim Relays |
Oct. 25, 2002: | Swimming sets four records in opening win |

2001-2002 Archives
June 13, 2002: | Six commit to Swim team |
May 10, 2002: | Graham names Swimming award winners |
Mar. 17, 2002: | Schiffel closes career with two school records at Swimming Nationals |
Feb. 18, 2002: | Schiffel helps Swim team to sixth place; qualifies for NCAA II Nationals |
Jan. 23, 2002: | Swim team falls at Wingate |
Jan. 9, 2002: | Swimmers earn national ranking |
Dec. 19, 2001: | Graham makes Ohio swimmer her initial recruit |
Nov. 28, 2001: | Swimming tops Greensboro for third duel meet win |
Nov. 17, 2001: | Swimmers finish 6th at Fall College Classic |
Nov. 8, 2001: | Swimming gets second meet win |
Oct. 28, 2001: | Swimming places third at Boo Bash |
Oct. 23, 2001: | Swim Team sinks Limestone in opener |
RELATED LINKS
Today's Events
Track/Field @ JDL College Kickoff, |
Calendar
« | December 2019 | » | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 December 7 Basketball (W) vs. UVA-WISE 101-86 Basketball (M) vs. UVA-WISE 109-87 |
8 December 8 Track/Field @ JDL College Kickoff | 9 | 10 | 11 | 12 | 13 | 14 December 14 Basketball (W) @ Mars Hill 2 p.m. Basketball (M) @ Mars Hill 4 p.m. |
15 | 16 December 16 Swimming @ Spartan Open (Day 1) Basketball (W) @ Embry-Riddle 7:30 p.m. | 17 December 17 Swimming @ Spartan Open (Day 2) | 18 December 18 Swimming @ Spartan Open (Day 3) Basketball (M) vs. WINGATE 11 a.m. | 19 December 19 Swimming @ Spartan Open (Day 4) Basketball (W) vs. UNC Wilmington (Exhib.) 8 p.m. | 20 | 21 December 21 Basketball (M) vs. SOUTHERN WESLEYAN 2 p.m. |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.