
2020-2021 Archives
July 17, 2020: | Whitener Tabbed as Men's and Women's Tennis Coach |

2019-2020 Archives
Mar. 11, 2020: | Women's Tennis Blanked by #11 Wingate |
Mar. 8, 2020: | Women's Tennis Falls in SAC Opener at LMU |
Mar. 1, 2020: | Women's Tennis Takes Win Over Bluefield St. |
Feb. 28, 2020: | Women's Tennis Edged By Francis Marion |
Feb. 25, 2020: | Women's Tennis Blanks Belmont Abbey |
Feb. 23, 2020: | Women's Tennis Falls to 10th-Ranked North Georgia |
Feb. 22, 2020: | Women's Tennis Downed by Mount Olive |
Feb. 17, 2020: | Women's Tennis Evens Record After Rolling Past Shaw |
Feb. 7, 2020: | Women's Tennis Grabs 5-2 Win Over Limestone |
Jan. 27, 2020: | Hirsch Named Preseason First Team All-SAC in Women's Tennis |
Oct. 17, 2019: | Women's Tennis Edged By Mount Olive in Opener |

2018-2019 Archives

2017-2018 Archives

2016-2017 Archives

2015-2016 Archives

2014-2015 Archives

2013-2014 Archives

2012-2013 Archives

2011-2012 Archives

2010-2011 Archives

2009-2010 Archives

2008-2009 Archives

2007-2008 Archives

2006-2007 Archives

2005-2006 Archives

2004-2005 Archives

2003-2004 Archives
June 1, 2004: | Childress returns to Catawba to coach Tennis teams |
Feb. 4, 2004: | Women's Tennis drops opener at FMU |

2002-2003 Archives
Apr. 28, 2003: | Two honored by SAC in Women's Tennis |
Apr. 24, 2003: | Women's Tennis falls to Carson-Newman |
Apr. 13, 2003: | Women's Tennis rolls over Mars Hill to even its league record |
Apr. 11, 2003: | Women's Tennis takes 5-4 win over Carson-Newman |
Apr. 4, 2003: | Women's Tennis drops another 5-4 decision |
Apr. 3, 2003: | Women's Tennis records first league win |
Mar. 29, 2003: | Women's Tennis falls to Wingate 6-3 |
Mar. 27, 2003: | Women's Tennis falls at #38 Presbyterian |
Mar. 25, 2003: | Women's Tennis uses sweep of doubles to top Gardner-Webb |
Mar. 23, 2003: | Women's Tennis splits a pair of weekend matches |
Mar. 9, 2003: | Women's Tennis loses third 5-4 match in last four tries |
Mar. 4, 2003: | Women's Tennis drops 5-4 decision at Pfeiffer |
Feb. 26, 2003: | Women's Tennis falls 5-4 at Queens |
Feb. 14, 2003: | Women's Tennis blanked by Francis Marion |
Feb. 11, 2003: | Women's Tennis drops season opener to NCAA I High Point |

2001-2002 Archives

414-415 Archives
Feb. 1, 415: | Women Fall 8-1 Against Anderson to Open SAC Play |
RELATED LINKS
Today's Events
No events are scheduled today |
Calendar
« | January 2021 | » | ||||
1 | 2 January 2 Basketball (W) @ Lenoir-Rhyne 60-55 | |||||
3 | 4 | 5 | 6 January 6 Basketball (M) @ Queens 59-77 | 7 | 8 | 9 January 9 Basketball (M) TUSCULUM 72-74 |
10 | 11 | 12 | 13 January 13 Basketball (W) @ Carson-Newman, ppd. 5:30 p.m. Basketball (M) @ Carson-Newman, ppd. 5:30 p.m. | 14 | 15 January 15 Swimming Women @ Wingate w/LR & UNCP 4th | 16 January 16 Basketball (M) @ Newberry, ppd. 2 p.m. Basketball (W) @ Newberry, ppd. 2 p.m. Swimming Men @ Lenoir-Rhyne w/Wingate 3rd |
17 | 18 | 19 | 20 | 21 | 22 | 23 January 23 Swimming CHOWAN 1 p.m. Basketball (W) @ Lincoln Memorial 2 p.m. |
24 | 25 January 25 Basketball (W) TUSCULUM 5:30 p.m. | 26 | 27 January 27 Basketball (W) @ Limestone 5:30 p.m. Basketball (M) @ Limestone, ppd. 8 p.m. | 28 | 29 | 30 January 30 Softball @ Augusta noon Basketball (W) MARS HILL 2 p.m. Softball @ Augusta 2 p.m. Basketball (M) MARS HILL 4:30 p.m. |
31 |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.