Basketball (M)
November 23, 2021
Men's Basketball Goes Cold Late in Loss to #22 LMU
HARROGATE, Tenn. -- Host and 22nd-ranked Lincoln Memorial held off an upset bid from Catawba to claim a 93-77 win in South Atlantic Conference men’s basketball action on Tuesday night at Turner Arena. The Railsplitters move to 4-1 overall and 2-1 in the SAC, while the Catawba Indians fall to 1-4 and 0-3.
Catawba started well and led 21-14 after a jumper by Ray Kowalski after eight minutes. LMU would regain a lead with just over 7:21 left in the half on a three-pointer by Jordan Guest at 30-27. The Railsplitters shot 61% in the opening half and pulled out to a 51-45 lead at the break.
Lincoln Memorial built a double-digit lead five minutes into the second half, but the Indians stayed close. O’Mazeon Tinsley started an 8-1 run that closed the gap to 68-65 with 10:38 to go. When Caleb Robinson canned a pair of free throws, Catawba was within 73-71 with 9:03 remaining.
Tinsley had Catawba within a bucket after his jumper with 7:19 left, but LMU would go on an 11-0 run to get back up by double figures with 3:50 to go. Catawba only got two baskets by Robinson the rest of the way.
Robinson led Catawba with a career-best 28 points and added eight rebounds. He hit on 11-of-19 from the field. Kowalski followed with 11 points and Tinsley reached double figures with 10. Trevion Lamar grabbed eight rebounds.
Guest led LMU with a near triple-double of 23 points, 15 rebounds and seven assists. Chase Rankin tossed in 20 points with eight assists and Jordan Walter added 15 points and seven rebounds.
LMU shot 52% for the game, while Catawba connected on 44%. LMU edged Catawba 42-25 on the boards and dished out 24 assists to just three for the Indians.
Catawba hosts Mars Hill on Saturday at 4 p.m. following the women’s game between the two schools.
RELATED LINKS
Today's Events
No events scheduled until May 25 |
Calendar
« | February 2022 | » | ||||
1 | 2 February 2 Basketball (W) QUEENS 99-73 Basketball (M) QUEENS 67-76 | 3 February 3 Baseball @ Nova Southeastern 2-13 | 4 February 4 Track/Field @ Camel City Invite (Day 1) Baseball @ Palm Beach Atlantic 6-7 | 5 February 5 Track/Field @ Camel City Invite (Day 2) Lacrosse (W) BELMONT ABBEY 5-10 Baseball @ Lynn 2-6 | ||
6 February 6 Baseball @ Barry 19-13 Lacrosse (M) FLORIDA SOUTHERN 5-21 Tennis (M) ANDERSON 0-7 Tennis (W) ANDERSON 0-7 | 7 February 7 Basketball (W) WINGATE 60-65 | 8 | 9 February 9 Basketball (W) @ Lenoir-Rhyne 61-69 Basketball (M) @ Lenoir-Rhyne 84-94 | 10 February 10 Swimming at BMC Conference Championships Tennis (W) @ Erskine 2-5 | 11 February 11 Swimming at BMC Conference Championships Track/Field @ VMI Winter Relays (Day 1) Tennis (W) BELMONT ABBEY 5-2 Tennis (M) BELMONT ABBEY 2-5 | 12 February 12 Swimming at BMC Conference Championships Track/Field @ VMI Winter Relays (Day 2) Lacrosse (W) SOUTHERN WESLEYAN 10-3 Baseball SHIPPENSBURG 6-5 Lacrosse (M) @ Mount Olive 7-18 Basketball (W) @ Carson-Newman 56-52 Baseball SHIPPENSBURG 2-1 Basketball (M) @ Carson-Newman 64-68 |
13 February 13 Swimming at BMC Conference Championships Baseball SHIPPENSBURG 4-0 Softball USC AIKEN 9-8 Softball USC AIKEN 9-4 | 14 February 14 Golf (W) @ Spring Kickoff Intercollegiate - (Golf Club at South Hampton) 13th of 17 | 15 February 15 Golf (W) @ Spring Kickoff Intercollegiate - (Golf Club at South Hampton) 13th of 17 Baseball MOUNT OLIVE 3-4 | 16 February 16 Basketball (W) @ Newberry 68-54 Basketball (M) @ Newberry 64-76 | 17 February 17 Softball @ UNC Pembroke 3-11 Softball @ UNC Pembroke 4-12 | 18 February 18 Baseball #6 COLUMBUS STATE 0-2 | 19 February 19 Lacrosse (W) @ Barton 16-12 Softball MOUNT OLIVE 0-10 Tennis (M) @ Francis Marion 1-6 Tennis (W) @ Francis Marion 1-6 Basketball (W) ANDERSON 58-46 Softball MOUNT OLIVE 0-7 Baseball #6 COLUMBUS STATE 6-4 Basketball (M) ANDERSON 87-81 |
20 February 20 Baseball #6 COLUMBUS STATE 5-7 Softball LE MOYNE 2-8 Softball LE MOYNE 2-6 | 21 February 21 Golf (W) @ Battle at Hilton Head - Day 1 (Jones Course at Palmetto Dunes) Basketball (W) @ Mars Hill 87-45 Basketball (M) @ Mars Hill 69-70 | 22 February 22 Golf (W) @ Battle at Hilton Head - Day 2 (Jones Course at Palmetto Dunes) T12th of 17 Baseball @ Coker 9-1 Beach Volleyball at Saint Andrews 4-1 Beach Volleyball at Saint Andrews 2-2 | 23 February 23 Baseball BARTON 6-3 Lacrosse (M) BARTON 11-12 Softball @ Southern Wesleyan (Postponed) 4 p.m. Basketball (W) @ Wingate 79-67 Softball @ Southern Wesleyan (Postponed) 6 p.m. Basketball (M) WINGATE 73-79 | 24 | 25 February 25 Swimming at ECAC Championships Softball MILLERSVILLE 9-7 Baseball @ #18 North Georgia 3-2 Softball MILLERSVILLE 8-3 | 26 February 26 Swimming at ECAC Championships Track/Field @ SAC Indoor Championships (Day 1) Golf (W) Bright's Creek Women's Intercollegiate 7th of 7 Beach Volleyball vs. Stevenson 1-4 Tennis (W) LEES-McRAE 4-3 Tennis (M) LEES-McRAE 1-6 Beach Volleyball vs. UNC-Wilmington 0-4 Softball @ Barton 0-13 Basketball (W) @ UVA Wise 59-75 Softball @ Barton 0-7 Lacrosse (W) @ Chowan 15-7 Baseball @ #18 North Georgia 0-2 Basketball (M) @ UVA Wise 92-89 |
27 February 27 Swimming at ECAC Championships Golf (W) Bright's Creek Women's Intercollegiate 7th of 7 Track/Field @ SAC Indoor Championships (Day 2) 7th Beach Volleyball vs. Stevenson 0-4 Beach Volleyball vs. UNC-Wilmington 0-4 Baseball @ #18 North Georgia 8-9 | 28 February 28 Golf (M) @ Spring Bulldog Clash - Day 1 (Caledonia Golf & Fish Club) |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.