Baseball
March 9, 2003
Rimer's eighth-inning homer leads Baseball to win over Mars Hill
SALISBURY, NC -- Catawba College got a two-run homer from freshman Aaron Rimer (Salisbury, NC) in the bottom of the eighth inning as the Indians completed a three-game sweep of visiting Mars Hill with a 5-3 win in South Atlantic Conference baseball action on Sunday afternoon at Newman Park. Catawba improves to 14-8 overall and 3-0 in the SAC, while Mars Hill falls to 2-13 and 0-3. Mars Hill drew first blood on Chris DiMenna’s (Severna Park, MD) two-out, run-scoring single in the first. Catawba would take the lead in its first as the first four Tribe batters reached base. Spence Southard (Greensboro, NC) collected a RBI single, while Rimer doubled home a run. The Lions tied the game in the sixth as Chris Argon (Marietta, GA) delivered a sacrifice fly, but the Tribe answered in its half on a solo home run by Jimbo Davis (Salisbury, NC) with two outs in the sixth. Mars Hill would get a sacrifice fly from Justin Boone (Burnsville, NC) to knot the game at 3-3 in the eight. Rimer’s game-winning homer followed a lead-off single by Southard. Matt Fairweather (Lenoir, NC) earned the win in relief for the Tribe, while Jake Talley (Royersford, NC) picked up his second save, working the ninth. Mars Hill put two runners on in the ninth, on a one-out error and a hit batter, but Talley got a fielder’s choice groundout and a fly out to end the game. Chris Abernathy (Claremont, NC) made the start for Catawba, allowing two runs on eight hits over six and a third innings. Rimer was one of four Indians with two hits and totaled three RBI. Southard also had two hits, as did Davis and Matt Baker (Charlotte, NC). Baker went 8-for-12 in the series with two homers, two doubles and 11 RBI. Matt Russell (Chapel Hill, NC) was 3-for-4 for the Lions, while Justin Mahon (Ft. Myers, FL) and Brandon Haney (Orlando, FL) each collected two hits. Tom Foster (Pasadena, MD) took the loss for Mars Hill, going the distance, allowing five runs on 11 hits with four strikeouts. #####RELATED LINKS
Calendar
« | September 2017 | » | ||||
1 September 1 Volleyball vs. MONTEVALLO 3-2 | 2 September 2 Cross Country in CHICK-FIL-A INVITE W-2nd; M-3rd Tennis (M) @ Belmont Abbey Individual Tourn. Volleyball vs. BELMONT ABBEY 1-3 Volleyball vs. CHOWAN 3-0 Soccer (M) vs. ERSKINE 1-2 | |||||
3 September 3 Soccer (W) @ Barton 2-0 | 4 | 5 | 6 September 6 Soccer (M) vs. MOUNT OLIVE 1-3 Soccer (W) vs. LIMESTONE 1-3 | 7 | 8 September 8 Cross Country @ Lenoir-Rhyne Invite W-3rd,M-3rd Volleyball @ Winston-Salem St. 0-3 | 9 September 9 Tennis (W) @ Wingate Individual Tourn. (Day 1) Tennis (M) @ Wingate Individual Tourn. (Day 1) Football @ VMI 27-20 Soccer (M) @ Belmont Abbey 0-4 |
10 September 10 Tennis (W) @ Wingate Individual Tourn. (Day 2) Tennis (M) @ Wingate Individual Tourn. (Day 2) Soccer (W) vs. FLAGLER 0-4 | 11 | 12 | 13 | 14 | 15 September 15 Volleyball @ Mars Hill 3-1 | 16 September 16 Volleyball vs. TUSCULUM 2-3 Soccer (M) vs. MARS HILL 0-1 Football @ UNC Pembroke 41-9 Soccer (W) vs. MARS HILL 4-0 |
17 | 18 September 18 Golf (M) @ Queens Inv. - Day 1 (Club at Irish Creek) | 19 September 19 Golf (M) @ Queens Inv. - Day 2 (Club at Irish Creek) 11th of 16 Volleyball @ Lenoir-Rhyne 0-3 | 20 September 20 Soccer (W) @ Newberry 2-1 Soccer (M) @ Newberry 2-4 | 21 | 22 September 22 Volleyball @ Lincoln Memorial 1-3 | 23 September 23 Cross Country @ Bulldog Stampede W-5th;M-9th Golf (W) @ Battle at Old South - Day 1 (Old South GC) Soccer (W) @ Coker 3-0 Volleyball @ Carson-Newman 0-3 Football vs. MARS HILL 37-13 Soccer (M) @ Coker 2-1 |
24 September 24 Golf (W) @ Battle at Old South - Day 2 (Old South GC) 15th of 18 | 25 September 25 Golf (M) @ King Inv - Day 1 (CC of Bristol) | 26 September 26 Golf (M) @ King Inv - Day 2 (CC of Bristol) 8th of 10 Tennis (W) @ Pfeiffer 9-0 Volleyball vs. ANDERSON 0-3 | 27 September 27 Tennis (M) @ Pfeiffer 7-2 Soccer (W) vs. USC AIKEN 5-0 | 28 | 29 September 29 Tennis (W) @ SE ITA Championships (Day 1) Tennis (M) @ SE ITA Championships (Day 1) Cross Country @ Royals Challenge W-13th;M-14th Volleyball vs. QUEENS 0-3 | 30 September 30 Tennis (W) @ SE ITA Championships (Day 2) Tennis (M) @ SE ITA Championships (Day 2) Football @ Carson-Newman 18-31 Volleyball vs. WINGATE 0-3 Soccer (W) vs. GEORGIA COLLEGE 1-3 Soccer (M) vs. LANDER 3-6 |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.