Baseball
March 20, 2003
Baker's two homers help Baseball top Pfeiffer
MISENHEIMER, NC – Sophomore Matt Baker (Charlotte, NC) hit a pair of home runs and delivered four RBI as Catawba earned an 8-5 win over host Pfeiffer in baseball action on Wednesday afternoon at Ferebee Field. The Indians improve to 17-11, while Pfeiffer falls to 16-7. The game was scoreless until the third when Scott Searles (Boston, MA) hit a two-out, solo home run to put the Tribe on top. Baker and Jimbo Davis (Salisbury, NC) hit back-to-back shots in the fourth to push the lead to 3-0. Pfeiffer got a run in its fourth on a homer by Greg Tucker, but Baker connected on a three-run homer with two outs in the fifth to push the margin to 6-1. The Falcons got a two-run homer by Bryant Parnell in the fifth and a two-run single by Jordan Taylor in the sixth to close within 7-5, but that was as close as Pfeiffer would get. Jeff Boyles (Pinnacle, NC) delivered a RBI single in the eight for insurance for Catawba, while Jake Talley (Royersford, PA) struck out the two batters he faced to record his third save. Chris Abernathy (Claremont, NC) earned the win, tossing five innings and allowing three runs (one earned) on five hits with four strikeouts in improving to 3-2 on the year. Searles and Baker each had two hits for the Tribe. Bobby Helms (2-2) took the loss for Pfeiffer, allowing five runs on four hits in four and a third innings. Parnell led the offense with three hits and two RBI. #####RELATED LINKS
Today's Events
No events are scheduled today |
Calendar
« | September 2017 | » | ||||
1 September 1 Volleyball vs. MONTEVALLO 3-2 | 2 September 2 Cross Country in CHICK-FIL-A INVITE W-2nd; M-3rd Tennis (M) @ Belmont Abbey Individual Tourn. Volleyball vs. BELMONT ABBEY 1-3 Volleyball vs. CHOWAN 3-0 Soccer (M) vs. ERSKINE 1-2 | |||||
3 September 3 Soccer (W) @ Barton 2-0 | 4 | 5 | 6 September 6 Soccer (M) vs. MOUNT OLIVE 1-3 Soccer (W) vs. LIMESTONE 1-3 | 7 | 8 September 8 Cross Country @ Lenoir-Rhyne Invite W-3rd,M-3rd Volleyball @ Winston-Salem St. 0-3 | 9 September 9 Tennis (W) @ Wingate Individual Tourn. (Day 1) Tennis (M) @ Wingate Individual Tourn. (Day 1) Football @ VMI 27-20 Soccer (M) @ Belmont Abbey 0-4 |
10 September 10 Tennis (W) @ Wingate Individual Tourn. (Day 2) Tennis (M) @ Wingate Individual Tourn. (Day 2) Soccer (W) vs. FLAGLER 0-4 | 11 | 12 | 13 | 14 | 15 September 15 Volleyball @ Mars Hill 3-1 | 16 September 16 Volleyball vs. TUSCULUM 2-3 Soccer (M) vs. MARS HILL 0-1 Football @ UNC Pembroke 41-9 Soccer (W) vs. MARS HILL 4-0 |
17 | 18 September 18 Golf (M) @ Queens Inv. - Day 1 (Club at Irish Creek) | 19 September 19 Golf (M) @ Queens Inv. - Day 2 (Club at Irish Creek) 11th of 16 Volleyball @ Lenoir-Rhyne 0-3 | 20 September 20 Soccer (W) @ Newberry 2-1 Soccer (M) @ Newberry 2-4 | 21 | 22 September 22 Volleyball @ Lincoln Memorial 1-3 | 23 September 23 Cross Country @ Bulldog Stampede W-5th;M-9th Golf (W) @ Battle at Old South - Day 1 (Old South GC) Soccer (W) @ Coker 3-0 Volleyball @ Carson-Newman 0-3 Football vs. MARS HILL 37-13 Soccer (M) @ Coker 2-1 |
24 September 24 Golf (W) @ Battle at Old South - Day 2 (Old South GC) 15th of 18 | 25 September 25 Golf (M) @ King Inv - Day 1 (CC of Bristol) | 26 September 26 Golf (M) @ King Inv - Day 2 (CC of Bristol) 8th of 10 Tennis (W) @ Pfeiffer 9-0 Volleyball vs. ANDERSON 0-3 | 27 September 27 Tennis (M) @ Pfeiffer 7-2 Soccer (W) vs. USC AIKEN 5-0 | 28 | 29 September 29 Tennis (W) @ SE ITA Championships (Day 1) Tennis (M) @ SE ITA Championships (Day 1) Cross Country @ Royals Challenge W-13th;M-14th Volleyball vs. QUEENS 0-3 | 30 September 30 Tennis (W) @ SE ITA Championships (Day 2) Tennis (M) @ SE ITA Championships (Day 2) Football @ Carson-Newman 18-31 Volleyball vs. WINGATE 0-3 Soccer (W) vs. GEORGIA COLLEGE 1-3 Soccer (M) vs. LANDER 3-6 |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.