Baseball
March 15, 2015
Bowden's Eighth-Inning Homer Propels Baseball To Sweep Of LMU

SALISBURY, N.C. -- Freshman Chance Bowden (Salisbury, N.C./Salisbury HS) homered twice, including a go-ahead two-run homer in the eighth, as 28th-ranked Catawba finished a three-game sweep of Lincoln Memorial in South Atlantic Conference baseball action with an 8-7 win on Sunday afternoon at Newman Park. The Catawba Indians improve to 19-4 overall and 11-3 in the SAC, winning for the 17th time in the last 18 games. The Railsplitters fall to 12-10 and 9-6.
Catawba had led 6-1 after an inning before LMU rallied to grab a 7-6 lead on a solo home run from Ryan Burlison with one out in the seventh. Dylan Richardson (Randleman, N.C./Randleman HS/Appalachian St.) led off the Catawba eighth with a double to chase Railsplitter starter Wes Todd. Bowden sent the first pitch he saw from reliever Nick Morabito over the wall in right center to give the Indians the 8-7 edge.
Burlison got LMU out of further damage by stranding the bases loaded with a strikeout and a ground out. Ryan McClintock (Matthews, N.C./Providence HS) sat down Lincoln Memorial in order in the ninth with two ground outs and a strikeout.
Will Albertson (Sophia, N.C./Randleman HS/Campbell) picked up hits in his first three at bats of the game to extend his streak of reaching base safely to a school-record 14 straight trips to the plate. It bettered the record of 13 set by Curt Motsinger in 2002.
Catawba had zoomed to a 6-1 lead after an inning. The first five Indian batters reached base with Albertson and Craig Brooks (Monroe, N.C./Parkwood HS) singling home runs. Richardson plated a run on a ground out and Bowden followed with his first career homer, a three-run shot for the 6-1 edge.
LMU chipped away at the deficit. Eric Kalman led off the second with a home run and Scott Miller did the same to open the third. After a two out Catawba error later in the third, the Railsplitters scored three more runs to tie the game. Wes Neiderland's infield hit got home the tying run.
Todd settled down after the rough first inning. He allowed four more singles and walked two, but had sat down eight straight before giving up the leadoff double to Richardson in the eighth. Moribito (3-1) would take the loss, facing just two batters.
Bowden joined Albertson with three hits for Catawba. He had five RBI on his two home run swings. Brooks had a pair of hits. McClintock picked up the win in his first decision of the year. He allowed just a walk with one strikeout over an inning and two-thirds of work.
Catawba steps out of conference on Tuesday, traveling to Barton for a 2 pm first pitch.
RELATED LINKS
Today's Events
No events are scheduled today |
Calendar
« | September 2017 | » | ||||
1 September 1 Volleyball vs. MONTEVALLO 3-2 | 2 September 2 Cross Country in CHICK-FIL-A INVITE W-2nd; M-3rd Tennis (M) @ Belmont Abbey Individual Tourn. Volleyball vs. BELMONT ABBEY 1-3 Volleyball vs. CHOWAN 3-0 Soccer (M) vs. ERSKINE 1-2 | |||||
3 September 3 Soccer (W) @ Barton 2-0 | 4 | 5 | 6 September 6 Soccer (M) vs. MOUNT OLIVE 1-3 Soccer (W) vs. LIMESTONE 1-3 | 7 | 8 September 8 Cross Country @ Lenoir-Rhyne Invite W-3rd,M-3rd Volleyball @ Winston-Salem St. 0-3 | 9 September 9 Tennis (W) @ Wingate Individual Tourn. (Day 1) Tennis (M) @ Wingate Individual Tourn. (Day 1) Football @ VMI 27-20 Soccer (M) @ Belmont Abbey 0-4 |
10 September 10 Tennis (W) @ Wingate Individual Tourn. (Day 2) Tennis (M) @ Wingate Individual Tourn. (Day 2) Soccer (W) vs. FLAGLER 0-4 | 11 | 12 | 13 | 14 | 15 September 15 Volleyball @ Mars Hill 3-1 | 16 September 16 Volleyball vs. TUSCULUM 2-3 Soccer (M) vs. MARS HILL 0-1 Football @ UNC Pembroke 41-9 Soccer (W) vs. MARS HILL 4-0 |
17 | 18 September 18 Golf (M) @ Queens Inv. - Day 1 (Club at Irish Creek) | 19 September 19 Golf (M) @ Queens Inv. - Day 2 (Club at Irish Creek) 11th of 16 Volleyball @ Lenoir-Rhyne 0-3 | 20 September 20 Soccer (W) @ Newberry 2-1 Soccer (M) @ Newberry 2-4 | 21 | 22 September 22 Volleyball @ Lincoln Memorial 1-3 | 23 September 23 Cross Country @ Bulldog Stampede W-5th;M-9th Golf (W) @ Battle at Old South - Day 1 (Old South GC) Soccer (W) @ Coker 3-0 Volleyball @ Carson-Newman 0-3 Football vs. MARS HILL 37-13 Soccer (M) @ Coker 2-1 |
24 September 24 Golf (W) @ Battle at Old South - Day 2 (Old South GC) 15th of 18 | 25 September 25 Golf (M) @ King Inv - Day 1 (CC of Bristol) | 26 September 26 Golf (M) @ King Inv - Day 2 (CC of Bristol) 8th of 10 Tennis (W) @ Pfeiffer 9-0 Volleyball vs. ANDERSON 0-3 | 27 September 27 Tennis (M) @ Pfeiffer 7-2 Soccer (W) vs. USC AIKEN 5-0 | 28 | 29 September 29 Tennis (W) @ SE ITA Championships (Day 1) Tennis (M) @ SE ITA Championships (Day 1) Cross Country @ Royals Challenge W-13th;M-14th Volleyball vs. QUEENS 0-3 | 30 September 30 Tennis (W) @ SE ITA Championships (Day 2) Tennis (M) @ SE ITA Championships (Day 2) Football @ Carson-Newman 18-31 Volleyball vs. WINGATE 0-3 Soccer (W) vs. GEORGIA COLLEGE 1-3 Soccer (M) vs. LANDER 3-6 |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.