Swimming
October 27, 2017
Men's Swimming Grabs Four Wins vs. Gardner-Webb

BOILING SPRINGS, N.C. -- Gardner-Webb claimed a 158.5 to 97.5 win over visiting Catawba in men’s swimming action on Friday at Bost Pool. Catawba picked up four wins in the meet, including victories in both relays.
The team of Gatlin Saylors, Federico Borrego Higareda, Joao Barreto and Aly Helal opened the meet with a win in the 200 medley relay. The posted a time of 1:36.02. The same four swimmers closed the meet with a win in the 200 free relay. Saylors anchored as the team swam a time of 1:27.14.
Individually, Catawba picked up two wins as Saylors won the 100 back (53.40) and Barreto the 100 fly (51.93). Barreto would claim second in the 200 free (1:47.20).
Helal had second-place swims in both the 50 free (22.15) and the 100 free (47.81). Borrego added a second place in the 100 breast (59.09) and Lukas Helbing swam to second in the 200 breast (2:19.90).
Both the men and the women return to action next weekend, traveling to Atlanta, Ga., for the Emory Invite on Friday and Saturday.
RELATED LINKS
Today's Events
Calendar
« | October 2017 | » | ||||
1 October 1 Tennis (M) @ SE ITA Championships (Day 3) Tennis (W) @ SE ITA Championships (Day 3) | 2 October 2 Golf (W) @ Myrtle Beach Inv - Day 1 (Ocean Ridge Plantation) Tennis (M) @ SE ITA Championships (Day 4) Tennis (W) @ SE ITA Championships (Day 4) | 3 October 3 Golf (W) @ Myrtle Beach Inv - Day 2 (Ocean Ridge Plantation) 14th of 17 Volleyball @ Coker 1-3 | 4 October 4 Soccer (W) vs. QUEENS 0-1 Soccer (M) vs. QUEENS 1-1 | 5 October 5 Tennis (W) vs. MOUNT OLIVE 7-2 Tennis (M) vs. MOUNT OLIVE 1-8 | 6 October 6 Swimming @ Converse Women's Invite (Day 1) | 7 October 7 Swimming @ Converse Women's Invite (Day 2) 1st of 7 Cross Country @ Hagan Stone Classic W-1st;M-3rd Football vs. NORTH GREENVILLE 26-20 Volleyball vs. NEWBERRY 2-3 Soccer (W) vs. CARSON-NEWMAN 0-3 Soccer (M) vs. CARSON-NEWMAN 0-3 |
8 | 9 October 9 Golf (M) @ NCAA II Preview - Day 1 (Rock Barn GC) Golf (W) in PATSY RENDLEMAN INV - Day 1 (CC of Salisbury) | 10 October 10 Golf (M) @ NCAA II Preview - Day 2 (Rock Barn GC) 9th of 17 Golf (W) in PATSY RENDLEMAN INV - Day 2 (CC of Salisbury) 10th of 17 | 11 October 11 Soccer (W) vs. MOUNT OLIVE 3-1 Soccer (M) vs. LENOIR-RHYNE 3-4 | 12 | 13 | 14 October 14 Football vs. WINGATE 24-27 Volleyball @ Anderson 0-3 Soccer (M) @ Anderson 1-2 Soccer (W) @ Anderson 1-2 |
15 | 16 October 16 Golf (W) @ Lee Ann Noble Memorial - Day 1 (Achasta GC) Golf (M) @ Donald Ross Intercollegiate - Day 1 (Mimosa Hills CC) | 17 October 17 Golf (W) @ Lee Ann Noble Memorial - Day 2 (Achasta GC) 12th of 16 Golf (M) @ Donald Ross Intercollegiate - Day 2 (Mimosa Hills CC) 11th of 13 Tennis (M) vs. Newberry 1-8 Tennis (W) vs. Newberry 4-5 | 18 October 18 Soccer (W) @ Wingate 0-1 Soccer (M) @ Wingate 0-0 | 19 October 19 Tennis (W) @ Lenoir-Rhyne 2-7 | 20 October 20 Swimming WOMEN vs. UNC WILMINGTON 81-172 Swimming MEN vs. UNC WILMINGTON 91-164 Volleyball vs. MARS HILL 1-3 | 21 October 21 Cross Country @ SAC Championships W-4th;M-8th Volleyball @ Tusculum 0-3 Swimming Women @ Wingate 56-187 Swimming Men @ Wingate 65-177 Football @ Tusculum 40-13 Soccer (M) vs. TUSCULUM 1-3 Soccer (W) vs. TUSCULUM 1-2 |
22 | 23 | 24 October 24 Volleyball vs. LENOIR-RHYNE 0-3 | 25 October 25 Soccer (W) vs. LENOIR-RHYNE 2-3 Soccer (M) vs. USC AIKEN 1-0 | 26 | 27 October 27 Swimming Men @ Gardner-Webb 97-158 Volleyball vs. LINCOLN MEMORIAL 1-3 | 28 October 28 Football @ Limestone 45-28 Volleyball vs. CARSON-NEWMAN 0-3 Soccer (W) vs. Lincoln Memorial 1-0 Soccer (M) vs. Lincoln Memorial 1-4 |
29 | 30 | 31 October 31 Soccer (W) @ Wingate (SAC Tournament - 1st Round) 1-4 |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.