Football
September 29, 2018
Football Suffers Overtime Loss to Carson-Newman

SALISBURY, N.C -- Sherron Jackson scored on a three-yard run in overtime to lift Carson-Newman to a 33-30 win in a thrilling South Atlantic football contest on Saturday afternoon at Shuford Stadium and Kirkland Field. The victory improves the Eagles to 3-2 overall and 2-1 in the SAC, while the Catawba Indians fall to 1-3 and 0-2.
Lee Brackman, who sent the game to overtime with his 41-yard field goal with just 20 seconds remaining, connected from 37 yards out to give Catawba a 30-27 edge after its possession of overtime. For the Eagles, Marcus Williams carried twice to the Catawba 10 then Derrick Evans kept for seven yards to set up Jackson’s winning score.
The Indians drove from their own 14 in the final four minutes to get the game to overtime. Kenyatta Greene had a 31-yard on a third-and-one and the drive was later extended on a fourth-down pass interference penalty that set up the tying field goal.
The game featured numerous big plays. Greene scored on runs 54 yards and 66 yards, while Toot Johnson had a 68-yard TD run to open the third quarter. Catawba’s Reid Carlton completed just eight passes, but two went for huge chunks to Will Sweeper covering 51 and 40 yards.
Greene scored on his 54-yard just two minutes into the game. The Eagles scored on the first play of the second quarter when Demitri Saulsberry ran in from 27 yards out. C-N took their first lead with 6:03 to go in half on a 16-yard pass from Evans to Antonio Wimbish. Greene quickly put the Indians back on top racing 66 yards a minute later for a 14-12 lead that held until the half.
Carson-Newman retook the lead in the opening minutes of the second half on Johnson’s long run. Catawba went up 21-20 after Carlton’s 51-yard pass to Sweeper set up his one-yard-run. Brackman extended the Indian lead to 24-20 on a 38-yard field goal early in the fourth before Williams gave C-N at 27-24 edge with 8:04 to go.
Catawba ran for 307 yards on the day with Greene totaling 197 yards and Demonte Good another 110. Carlton had 132 yards passing with 101 to Sweeper, who had three catches.
Johnson led Carson-Newman 350-yard rushing attack with 95 yards. Williams added 73 with both Jackson and Evans picking up 50.
Jeremiah Ferguson recorded 18 tackles in a loss for Catawba. He was in on two for losses. LJ Melvin made eight stops. Temoris Coats totaled five and half tackles for losses for Carson-Newman and had an interception. Desmond Fairell also intercepted a pass.
Catawba is at home again next weekend, hosting Albany State on Saturday at 1:30 p.m. The game will be carried live locally on WAXN Channel 64 in Charlotte, N.C.
RELATED LINKS
Today's Events
Calendar
« | February 2019 | » | ||||
1 February 1 Track/Field @ Camel City Invite (Day 1) Baseball vs, Lynn 6-5 | 2 February 2 Track/Field @ Camel City Invite (Day 2) Baseball @ Nova Southeastern 6-10 Softball @ Augusta 2-1 Softball @ Augusta 5-2 | |||||
3 February 3 Esports League of Legends Show Match 2-1 Baseball @ Palm Beach Atlantic 8-2 | 4 February 4 Baseball @ Palm Beach Atlantic 3-1 | 5 | 6 February 6 Swimming @ BMC Championships (Day 1) Softball vs. LIMESTONE 5-6 Baseball vs. MOUNT OLIVE 9-7 Softball vs. LIMESTONE 0-2 Basketball (W) vs. WINGATE 41-56 Basketball (M) vs. WINGATE 84-75 | 7 February 7 Swimming @ BMC Championships (Day 2) | 8 February 8 Swimming @ BMC Championships (Day 3) Track/Field @ VMI Winter Relays (Day 1) Baseball vs. WEST VIRGINIA ST. 10-3 Baseball vs. WEST VIRGINIA ST. 10-3 | 9 February 9 Swimming @ BMC Championships (Day 4) W-5th;M-5th Track/Field @ VMI Winter Relays (Day 2) Tennis (W) vs. BELMONT ABBEY 7-0 Tennis (M) vs. BELMONT ABBEY 2-5 Lacrosse (M) vs. BELMONT ABBEY 13-17 Softball vs. UNC PEMBROKE 7-4 Basketball (W) @ Mars Hill 82-61 Softball vs. UNC PEMBROKE 9-0 Basketball (M) @ Mars HIll 89-66 |
10 February 10 Softball vs. VIRGINIA ST. 12-4 Baseball vs. MARS HILL 15-0 Softball vs. VIRGINIA ST. 10-2 Baseball vs. MARS HILL 11-1 | 11 February 11 Golf (M) @ Spring Invite Collegiate - Day 1 (St. Johns GC) | 12 February 12 Track/Field @ Queens Multi Meet (Day 1) Golf (M) @ Spring Invite Collegiate - Day 2 (St. Johns GC) 19th of 19 | 13 February 13 Track/Field @ Queens Multi Meet (Day 2) Basketball (W) @ Coker 62-43 Basketball (M) @ Coker 94-69 | 14 | 15 February 15 Swimming @ Royal Open (Day 1) Softball @ Barton 7-2 Baseball vs. SHIPPENSBURG 13-1 Lacrosse (M) vs. MOUNT OLIVE 7-10 Softball @ Barton 0-1 Baseball vs. SHIPPENSBURG 4-3 | 16 February 16 Swimming @ Royal Open (Day 2) Baseball vs. SHIPPENSBURG 7-1 Basketball (W) vs. CARSON-NEWMAN 57-90 Lacrosse (W) @ Mount Olive 8-17 Basketball (M) vs. CARSON-NEWMAN 90-75 |
17 | 18 February 18 Golf (W) @ Converse Invite - Day 1 (Carolina CC) Tennis (W) @ Shaw 7-0 Tennis (M) @ Shaw 5-2 | 19 February 19 Golf (W) @ Converse Invite - Day 2 (Carolina CC) 3rd of 10 Softball vs. BELMONT ABBEY, ppd. 1 p.m. Baseball vs. UNC PEMBROKE 13-1 Softball vs. BELMONT ABBEY, ppd. 3 p.m. | 20 February 20 Lacrosse (W) vs. NORTH GREENVILLE 12-9 Basketball (W) @ Queens 65-50 Basketball (M) @ Queens 8 p.m. | 21 February 21 Tennis (W) vs. LEES-McRAE, ppd 2 p.m. Tennis (M) vs. LEES-McRAE, ppd 2 p.m. | 22 February 22 Tennis (W) vs. MOUNT OLIVE, ppd 2 p.m. Tennis (M) vs. MOUNT OLIVE, ppd. 2 p.m. Baseball vs. WINGATE 6 p.m. | 23 February 23 Track/Field @ SAC Championships (Day 1) Softball @ USC Aiken 1 p.m. Basketball (W) @ Lincoln Memorial 2 p.m. Lacrosse (W) @ Chowan 2 p.m. Softball @ USC Aiken 3 p.m. Baseball vs. WINGATE 3 p.m. Lacrosse (M) @ Florida Tech 4 p.m. Basketball (M) @ Lincoln Memorial 4 p.m. Baseball vs. WINGATE 6 p.m. |
24 February 24 Track/Field @ SAC Championships (Day 2) Softball vs. EMMANUEL 1 p.m. Softball vs. EMMANUEL 3 p.m. | 25 | 26 February 26 Baseball @ Barton 2 p.m. | 27 February 27 Tennis (M) vs. JC SMITH 2 p.m. Basketball (W) vs. LENOIR-RHYNE 6 p.m. Basketball (M) vs. LENOIR-RHYNE 8 p.m. | 28 February 28 Lacrosse (W) @ Limestone 4 p.m. |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.