Roster | ![]() |
Men | Event | Ht./ Wt. | Wt. | Cl. | Hometown/ Previous School |
Oussama Ajala | Distance | - | Fr. | Gastonia,NC/ Forestview | |
Lucas Bailey | Jumps | - | Fr. | Barco,NC/ Carrituck Co. | |
Anthony Barrata | Sprints | - | Fr. | Waxhaw,NC/ Weddington | |
Ethan Bemis | Distance | 5-9 140 | 140 | Sr. | Concord,NC/ NW Cabarrus |
Logan Bemis | Distance | 5-10 145 | 145 | Sr. | Concord,NC/ NW Cabarrus |
Tommy Blackwell | Distance | 5-10 | So. | Valdese,NC/ Draughn | |
Utah Brown | Sprints | - | Fr. | / | |
Brannon Burns | Distance | 5-8 | So. | Hickory Grove,SC/ York Comprehensive | |
Nolan Chilton | Multi | 5-8 150 | 150 | Sr. | Burlington,NC/ Williams |
Braxton Ford | Mid. Dist. | - | Sr. | Winston-Salem,NC/ Parkland | |
Matthew Fowler | Distance | 5-9 130 | 130 | Jr. | Concord,NC/ CFA Academy |
Justin Glaze | Sprints | - | Fr. | Riviera Beach,FL/ Suncoast | |
Javier Gomez-Wilson | Jumps | 5-11 | So. | Hope Mill,NC/ S.View | |
Marquis Graham | Jumps | 5-8 145 | 145 | Jr. | Asheboro,NC/ Asheboro |
Jordan Grant | Sprints | 5-4 | Fr. | Charlotte,NC/ E.Mecklenburg | |
Jaylen Hall | Sprints | 5-10 155 | 155 | Jr. | Charlotte,NC/ Olympic |
Antonio Howard | Sprints/Jumps | 5-8 165 | 165 | Jr. | Hampton,VA/ Bethel |
Tyler Johnson | Sprints | 5-9 | Fr. | Conover,NC/ Newton-Conover | |
Tyler Leach-Davidson | Jumps | - | Fr. | Venice,FL/ Venice | |
Rashod Lynch | Jumps | 6-2 | Fr. | Forest City,NC/ R-S Central | |
Bernard Malloy | Distance | 5-8 125 | 125 | Jr. | Salisbury,NC/ Christ The King |
William Mayfield | Sprints | - | Fr. | Mount Airy,NC/ Mt. Airy | |
Rashaun Noble | Sprints/Hurdles | 5-10 145 | 145 | Sr. | High Point,NC/ Andrews |
Brien Pittman | Sprints | 6-0 | Sr. | Greensboro,NC/ Randleman | |
Elijah Puranda | Sprints | 5-8 | Fr. | Charlotte,NC/ Independence | |
Erick Ramirez-Ramos | Distance | 5-5 120 | 120 | Jr. | Dobson,NC/ Surry Central |
Everette Rhymer | Distance | 6-2 150 | 150 | So. | Lexington,NC/ S.Davidson |
Adrian Rudisell | Throws | 6-0 | So. | Salisbury,NC/ N.Rowan | |
Jesse Schronce | Multi | 6-0 160 | 160 | Jr. | Taylorsville,NC/ Alexander Cenral |
Chandon Smith | Sprints/Hurdles | - | Jr. | Statesville,NC/ W.Iredell | |
EJ Threatt | Distance | 5-8 | Fr. | Pageland,SC/ Central | |
Eddie Urban | Distance | 6-1 | So. | Spartanburg,SC/ Dorman/USC Upstate | |
Barja Walter | Sprints | 6-0 | So. | Charlotte,NC/ Hickory Grove | |
Joshua Warstler | Jumps | 6-4 | So. | High Point,NC/ W.Davidson | |
Andrew Whitehead | Distance | 6-1 | Fr. | Wilmington,NC/ Hoggard | |
Women | Event | Ht. | Cl. | Hometown/ Previous School | |
Kori Addison | Sprints | 5-3 | Jr. | Columbia,SC/ Spring Hill/Spartanburg Methodist | |
Raina Andrews | Distance | 5-5 | So. | Rock Hill,SC/ Homeschooled | |
Carmen Bishop | Jumps | 5-6 | So. | Stanfield,NC/ W.Stanly | |
Sydney Cockerham | Distance | 5-4 | Fr. | King,NC/ W.Stokes | |
Jessica Denver | Distance | 5-2 | Fr. | Imlay City,MI/ Imlay City | |
Alexis Devlin | Sprints/Hurdles | 5-4 | So. | Orlando,FL/ Winter Park | |
Miracle Etim-Andy | Throws | - | Jr. | Roanoke Rapids,NC/ Salem Academy | |
Gianna Gutierrez-Principe | Sprints | 5-5 | Jr. | Palm Harbor,FL/ Dunedin | |
Abigail Hemric | Distance | 5-6 | So. | Danbury,NC/ N.Stokes | |
Kierra Jones | Sprints | - | Jr. | Fayetteville,NC/ Britt | |
Mikayla Jones | Distance | 5-6 | Fr. | Aurora,OH/ Aurora | |
Alyssa Krupa | Throws | 5-7 | Fr. | Oxford,NC/ Webb | |
Tatyana Long | Throws | 5-6 | Jr. | Mount Airy,NC/ Mt. Airy | |
Madison Lowery | Distance | 5-6 | Jr. | China Grove,NC/ S.Rowan | |
Harmony Mason | Sprints | - | Jr. | Wake Forest,NC/ Wake Forest | |
Akeena Maxwell | Sprints | 5-7 | Sr. | Kannapolis,NC/ A.L. Brown | |
Mia Mercer | Distance | 5-5 | Jr. | Lexington,NC/ N.Davidson | |
Lauren Morrison-Bell | Sprints | 5-4 | So. | Parkton,NC/ S.View | |
Rachel Overby | Distance | 5-4 | Fr. | Westfield,NC/ N.Stokes | |
Samantha Payne | Sprints | - | Jr. | High Point,NC/ Ledford | |
Skylar Payne | Sprints | - | Jr. | High Point,NC/ Ledford | |
Aislynn Reagle | Distance | 5-6 | So. | Spring Hill,NC/ Summit | |
Saniya Smith | Sprints | 5-2 | So. | Charlotte,NC/ Mallard Creek/UNC Pembroke | |
Candace Swepson | Throws | 5-3 | Sr. | Durham,NC/ Reasearch Triangle | |
Leela Talavera | Throws | 5-7 | So. | Huntersville,NC/ Lincoln Charter | |
Makayla Ward | Distance | 5-6 | Jr. | Lexington,NC/ C.Davidson | |
MeKayla White | Jumps | 5-11 | Sr. | Burlington,NC/ Williams | |
Mallory Witherspoon | Sprints | 5-2 | So. | High Point,NC/ Piedmont Classical | |
![]() | |||||
Head Coach: Jason Bryan (Anderson '08) Assistant Coach (Sprints/Jumps): Sterling Jones (Lenoir-Rhyne '17) Assistant Coach (Distance): Robert Marchinko (Kent State '94) Assistant Coach (Throws): Don Hesprich |