Catawba Indians
Men's Sports Women's Sports Schedules Tickets Fans Athletes Online Store  
Catawba Indians
Chiefs Links
News
Chiefs Club
Hall of Fame
LiveStats
Webcasts
Facilities
Directory
Camps & Clinics
Photo Gallery
Downloads
Gear & Gifts
Blogs
Visitor's Info
Athletic Training
Mission Statement
NCAA Compliance
Build YOUR Brochure
College Website
 
  Swimming
News
Roster
Coaches
Schedule
Statistics
Archives
Awards
Record Book
Bluegrass Mtn. Conf.
Tryout Medical Form
Questionnaire
Summer Contact Form
Photo Gallery
10-11 Media Guide
09-10 Media Guide


SAC
NCAA
AthleticSite.com Partner
Directory
 

Schedule

 
 
DateOpponentTime/Result
Oct. 2, 2009in PENTATHLON (Exhib.)3 p.m.Recap | Box
Oct. 3, 2009in BLUE/WHITE SCRIMMAGE9 a.m.Recap | Box
Oct. 17, 2009Men @ Mars Hill110-151 LRecap | Box
Oct. 17, 2009Women @ Mars Hill157-100 WRecap | Box
Oct. 24, 2009Men @ Gardner-Webb62-142 LRecap | Box
Oct. 24, 2009Women @ Gardner-Webb92-112 LRecap | Box
Oct. 31, 2009in BOO BASH RELAYS11 a.m.Recap | Box
Nov. 7, 2009Men vs. Washington & Lee65-248 LRecap | Box
Nov. 7, 2009Men vs. Rollins (Charlotte, NC)118-186 LRecap | Box
Nov. 7, 2009Women vs. Rollins (Charlotte, NC)196-118 WRecap | Box
Nov. 7, 2009Women vs. Wingate (Charlotte,NC)139-175 LRecap | Box
Nov. 7-7, 2009Men vs. Wingate (Charlotte,NC)50-261 LRecap | Box
Nov. 14, 2009Women vs. PFEIFFER128-56 WRecap | Box
Nov. 14, 2009Men vs. PFEIFFER106-96 WRecap | Box
Nov. 22-22, 2009W-3rd; M-5th @ Wingate Invite (Charlotte,NC)1 p.m.Recap | Box
Dec. 5-5, 2009W-4th; M-6th @ Savannah A&D InviteRecap | Box
Jan. 7, 2010Men vs. PFEIFFER87-96 LRecap | Box
Jan. 7, 2010Women vs. PFEIFFER119-49 WRecap | Box
Jan. 16, 2010Women vs. LIMESTONE98-99 LRecap | Box
Jan. 16, 2010Men vs. LIMESTONE87-114 LRecap | Box
Jan. 23, 2010Women @ Lenoir-Rhyne161-78 WRecap | Box
Jan. 29, 2010Men @ Pfeiffer141-107 WRecap | Box
Feb. 20-20, 2010Women 6th, Men 8th @ Bluegrass Mountain Championships (Charlotte,NC)Recap | Box
Mar. 12-13, 2010@ NCAA II Nationals (Canton,OH)Recap | Box
 

Record: 7-10 (0-0 conference)

Home events are in bold.
* - indicates Bluegrass Mountain Conference event
# - indicates a THEMED GAME DAY
All times are Eastern Time Zone.

 
Printable Version
Search
 
Home  |  About This Site  |  Directory