Catawba College Lacrosse (W) Schedule
Overall | Pct | Streak | Conf. | Pct |
8-9 | .471 | L2 | 4-6 | .400 |
Date | Opponent | Location | Coverage | Time/Result |
Feb. 5, 2022 | BELMONT ABBEY | SALISBURY |   | 5-10 L |
Feb. 12, 2022 | SOUTHERN WESLEYAN | SALISBURY |  | 10-3 W |
Feb. 19, 2022 | @ Barton | Wilson,NC |   | 16-12 W |
Feb. 26, 2022 | @ Chowan | Murfreesboro,NC |   | 15-7 W |
Mar. 5, 2022 | GANNON | SALISBURY |   | (OT) 12-13 L |
Mar. 9, 2022 | CONVERSE | SALISBURY |   | 21-6 W |
Mar. 13, 2022 | @ Lincoln Memorial* | Harrogate,TN |   | 6-8 L |
Mar. 16, 2022 | @ #22 Limestone* | Gaffney,SC |   | 8-13 L |
Mar. 19, 2022 | NEWBERRY* | SALISBURY |   | 9-11 L |
Mar. 27, 2022 | UVA WISE* | SALISBURY |   | 12-6 W |
Mar. 30, 2022 | @ Lander | Greenwood,SC |   | 8-18 L |
Apr. 6, 2022 | @ Wingate* | Wingate,NC |   | 5-16 L |
Apr. 9, 2022 | MARS HILL* | SALISBURY |  | 14-12 W |
Apr. 13, 2022 | @ Coker* | Hartsville,SC |   | 17-9 W |
Apr. 16, 2022 | TUSCULUM (SENIOR DAY)* | SALISBURY |   | 19-12 W |
Apr. 20, 2022 | LENOIR-RHYNE* | SALISBURY |   | 6-9 L |
Apr. 23, 2022 | @ Queens* | Charlotte,NC |   | 3-24 L |
Home dates are in bold.
* - indicates South Atlantic Conference event
All times are local.