Lacrosse Box Score |
Summary |
Catawba (2-1) vs. Barton (1-1) Date: Feb 19, 2022 Attendance: 250 Weather: 55, clear, chilly but nice |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 3 | 5 | 4 | 4 | 16 |
Barton | 2 | 3 | 4 | 3 | 12 |
Catawba SCORING: GOALS: Mercedez Boucicaut 5; Colleen Green 3; Caroline Falcone
3; Ella McCusker 2; Charlize Skepple 2; Isabella Lehr 1.
ASSISTS: Mercedez Boucicaut 3; Gracie Hubbard 1.
Barton SCORING: GOALS: Avery Woodcock 3; Sydney Quinn 3; Reagan Kemppainen 3; Kate Matuza 1; Samantha Serio 1; Kloe Martin 1. ASSISTS: Avery Woodcock 4; Jayden Smith 3; Kate Matuza 1. Penalties - Catawba 1/2:00; Barton 3/6:00. Officials: Alanna Piroli; Shonda DeBerry; David Moris. Scorer: John David Karrs. |
Barton |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Olivia LaValle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 3 | Ashley Teilborg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
MF | 4 | Renee Perkins | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-2:00 |
MF | 7 | Tamia Marshall | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
MF | 9 | Jayden Smith | 0 | 3 | 4 | 1 | 6 | 1 | 0-0 | - |
D | 10 | Sydney Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 11 | Kate Matuza | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 14 | Annuh Golombeski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 16 | Carley Patwell | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-2:00 |
MF | 20 | Samantha Diaz | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
A | 21 | Avery Woodcock | 3 | 4 | 11 | 0 | 2 | 0 | 0-0 | - |
A | 25 | Sydney Quinn | 3 | 0 | 7 | 2 | 0 | 0 | 0-0 | 1-2:00 |
5 | Kloe Martin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | Samantha Serio | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | |
12 | Reagan Kemppainen | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
15 | Nikki Waterbury | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
17 | Savannah Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Jordan Hare | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 8 | 37 | 25 | 18 | 12 | 0-0 | 3-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Olivia LaValle | 30:00 | 8 | L | 4 |
17 | Savannah Graves | 30:00 | 8 | 2 |
Catawba |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 30 | Aryn Dorr | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
MF | 2 | Caroline Falcone | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
MF | 3 | Nicole English | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
MF | 4 | Joey Baillie | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 9 | Ella McCusker | 2 | 0 | 4 | 1 | 3 | 1 | 0-0 | - |
D | 10 | Erin Young | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
A | 12 | Charlize Skepple | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 14 | Isabella Lehr | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
MF | 15 | Madison Shaffer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 17 | Colleen Green | 3 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
D | 21 | Karmen Board | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-2:00 |
MF | 24 | Mercedez Boucicaut | 5 | 3 | 6 | 1 | 6 | 1 | 0-0 | - |
11 | Gracie Hubbard | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Evie Kauserud | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 16 | 4 | 23 | 9 | 24 | 7 | 0-0 | 1-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Aryn Dorr | 41:22 | 8 | W | 15 |
25 | Evie Kauserud | 18:38 | 4 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 4 | 8 | 5 | 6 | 23 |
Barton | 9 | 8 | 13 | 7 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 6 | 4 | 6 | 1 | 17 |
Barton | 1 | 3 | 1 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 2 | 4 | 3 | 0 | 9 |
Barton | 8 | 6 | 8 | 3 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 4 | 6 | 7 | 24 |
Barton | 4 | 4 | 4 | 6 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Barton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 5-7 | 6-7 | 5-7 | 2-5 | 18-26 |
Barton | 4-5 | 6-7 | 2-2 | 3-4 | 15-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
Barton | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:11 | BARTON | EVEN | Reagan Kemppainen (2) | Avery Woodcock (1) | 1-0 |
2. | 11:50 | CATW | EVEN | Colleen Green (3) | Unassisted | 1-1 | |
3. | 4:24 | BARTON | EVEN | Kate Matuza (4) | Avery Woodcock (2) | 2-1 | |
4. | 3:18 | CATW | EVEN | Mercedez Boucicaut (6) | Unassisted | 2-2 | |
5. | 2:42 | CATW | EVEN | Charlize Skepple (2) | Unassisted | 2-3 | |
6. | 2nd | 14:24 | CATW | EVEN | Caroline Falcone (5) | Unassisted | 2-4 |
7. | 13:57 | CATW | EVEN | Mercedez Boucicaut (7) | Unassisted | 2-5 | |
8. | 9:28 | CATW | EVEN | Colleen Green (4) | Unassisted | 2-6 | |
9. | 9:17 | BARTON | EVEN | Avery Woodcock (3) | Jayden Smith (1) | 3-6 | |
10. | 9:08 | BARTON | EVEN | Sydney Quinn (6) | Jayden Smith (2) | 4-6 | |
11. | 8:28 | CATW | EVEN | Ella McCusker (7) | Mercedez Boucicaut (5) | 4-7 | |
12. | 3:21 | CATW | EVEN | Mercedez Boucicaut (8) | Unassisted | 4-8 | |
13. | 1:44 | BARTON | EVEN | Reagan Kemppainen (3) | Avery Woodcock (3) | 5-8 | |
14. | 3rd | 13:46 | BARTON | EVEN | Samantha Serio (2) | Unassisted | 6-8 |
15. | 10:42 | CATW | EVEN | Charlize Skepple (3) | Gracie Hubbard (2) | 6-9 | |
16. | 9:57 | BARTON | EVEN | Sydney Quinn (7) | Avery Woodcock (4) | 7-9 | |
17. | 9:14 | CATW | EVEN | Mercedez Boucicaut (9) | Unassisted | 7-10 | |
18. | 4:58 | CATW | UP | Ella McCusker (8) | Unassisted | 7-11 | |
19. | 4:50 | BARTON | EVEN | Sydney Quinn (8) | Jayden Smith (3) | 8-11 | |
20. | 3:23 | BARTON | EVEN | Avery Woodcock (4) | Unassisted | 9-11 | |
21. | 2:55 | CATW | EVEN | Caroline Falcone (6) | Unassisted | 9-12 | |
22. | 4th | 12:35 | CATW | EVEN | Isabella Lehr (3) | Mercedez Boucicaut (6) | 9-13 |
23. | 11:52 | CATW | EVEN | Caroline Falcone (7) | Unassisted | 9-14 | |
24. | 7:44 | CATW | EVEN | Colleen Green (5) | Mercedez Boucicaut (7) | 9-15 | |
25. | 5:19 | BARTON | EVEN | Avery Woodcock (5) | Unassisted | 10-15 | |
26. | 2:55 | CATW | EVEN | Mercedez Boucicaut (10) | Unassisted | 10-16 | |
27. | 1:16 | BARTON | EVEN | Reagan Kemppainen (4) | Kate Matuza (4) | 11-16 | |
28. | 0:24 | BARTON | EVEN | Kloe Martin (2) | Unassisted | 12-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:03 | CATW | 21 | Karmen Board | 2:00 | X | YELLOW CARD |
05:30 | BARTON | 16 | Carley Patwell | 2:00 | X | YELLOW CARD | |
3rd | 09:45 | BARTON | 25 | Sydney Quinn | 2:00 | X | YELLOW CARD |
04:59 | BARTON | 4 | Renee Perkins | 2:00 | X | YELLOW CARD |