Lacrosse Box Score |
Summary |
Gannon (2-1) vs. Catawba (3-2) Date: Mar 05, 2022 Attendance: 75 Weather: Sunny,66,wind SSW @ 5-10 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 4 | 1 | 6 | 1 | 1 | 13 |
Catawba | 3 | 2 | 2 | 5 | 0 | 12 |
Gannon SCORING: GOALS: McKenna Woodworth 4; Macy Hepditch 3; Rachel Tufts 2;
Grace Cunningham 2; Caroline Stevens 1; Lauren Squires 1.
ASSISTS: Christina Zeher 2; Macy Hepditch 1; McKenna Woodworth 1.
Catawba SCORING: GOALS: Caroline Falcone 5; Mercedez Boucicaut 2; Colleen Green 1; Joey Baillie 1; Charlize Skepple 1; Karmen Board 1; Michaela Lantz 1. ASSISTS: Mercedez Boucicaut 2; Colleen Green 1. Penalties - Gannon 0/0:00; Catawba 0/0:00. Officials:. |
Catawba |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 30 | Aryn Dorr | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
A | 9 | Ella McCusker | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | - |
A | 12 | Charlize Skepple | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
A | 14 | Isabella Lehr | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
A | 17 | Colleen Green | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 2 | Caroline Falcone | 5 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
M | 11 | Gracie Hubbard | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
M | 24 | Mercedez Boucicaut | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 3 | Nicole English | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
D | 10 | Erin Young | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 21 | Karmen Board | 1 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
1 | Michaela Lantz | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | Joey Baillie | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
15 | Madison Shaffer | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | - | |
23 | Savannah Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 3 | 25 | 19 | 18 | 9 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Aryn Dorr | 61:04 | 13 | OTL | 15 |
Gannon |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 29 | Kendra Delissio | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 1 | McKenna Woodworth | 4 | 1 | 11 | 1 | 1 | 0 | 0-0 | - |
A | 2 | Hannah Mowery | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 21 | Christina Zeher | 0 | 2 | 0 | 5 | 3 | 2 | 0-0 | - |
M | 4 | Alli Jacobs | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
M | 9 | Caroline Stevens | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - |
M | 12 | Rachel Tufts | 2 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
M | 23 | Macy Hepditch | 3 | 1 | 10 | 0 | 1 | 0 | 0-0 | - |
D | 3 | Savannah Long | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 17 | Brooke Hepditch | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 18 | Emma Ivory | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 25 | Emma Uhrig | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
00 | Cheyenne Jess | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
11 | Grace Cunningham | 2 | 0 | 3 | 3 | 3 | 1 | 0-0 | - | |
14 | Lindsay Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Morgan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Lauren Squires | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
26 | Skyler Parsons | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 4 | 40 | 23 | 17 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Kendra Delissio | 30:00 | 5 | 3 | |
00 | Cheyenne Jess | 31:04 | 7 | W | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 11 | 11 | 10 | 6 | 2 | 40 |
Catawba | 5 | 5 | 4 | 11 | 0 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 1 | 2 | 1 | 2 | 0 | 6 |
Catawba | 5 | 6 | 3 | 1 | 0 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 4 | 10 | 6 | 3 | 0 | 23 |
Catawba | 1 | 5 | 5 | 8 | 0 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 2 | 5 | 6 | 4 | 0 | 17 |
Catawba | 3 | 7 | 5 | 3 | 0 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 2-2 | 2-3 | 3-6 | 3-5 | 0-0 | 10-16 |
Catawba | 5-6 | 3-9 | 5-5 | 5-5 | 0-0 | 18-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Gannon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Catawba | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:54 | GAN-LC | EVEN | Macy Hepditch (3) | Unassisted | 0-1 |
2. | 12:02 | GAN-LC | EVEN | Caroline Stevens (5) | McKenna Woodworth (3) | 0-2 | |
3. | 11:44 | GAN-LC | EVEN | McKenna Woodworth (7) | Christina Zeher (1) | 0-3 | |
4. | 10:10 | CATW | EVEN | Caroline Falcone (10) | Free position shot | 1-3 | |
5. | 5:55 | CATW | EVEN | Caroline Falcone (11) | Free position shot | 2-3 | |
6. | 3:09 | CATW | EVEN | Colleen Green (7) | Mercedez Boucicaut (4) | 3-3 | |
7. | 0:12 | GAN-LC | EVEN | Macy Hepditch (4) | Free position shot | 3-4 | |
8. | 2nd | 10:51 | GAN-LC | EVEN | Lauren Squires (1) | Unassisted | 3-5 |
9. | 5:55 | CATW | EVEN | Karmen Board (1) | Unassisted | 4-5 | |
10. | 5:26 | CATW | EVEN | Mercedez Boucicaut (15) | Free position shot | 5-5 | |
11. | 3rd | 14:15 | GAN-LC | EVEN | McKenna Woodworth (8) | Free position shot | 5-6 |
12. | 13:37 | GAN-LC | EVEN | Macy Hepditch (5) | Unassisted | 5-7 | |
13. | 9:10 | GAN-LC | DN | Grace Cunningham (1) | Christina Zeher (2) | 5-8 | |
14. | 6:32 | CATW | UP | Caroline Falcone (12) | Mercedez Boucicaut (5) | 6-8 | |
15. | 4:38 | GAN-LC | EVEN | Rachel Tufts (5) | Unassisted | 6-9 | |
16. | 4:09 | GAN-LC | EVEN | McKenna Woodworth (9) | Macy Hepditch (1) | 6-10 | |
17. | 3:21 | GAN-LC | EVEN | Grace Cunningham (1) | Unassisted | 6-11 | |
18. | 0:53 | CATW | EVEN | Charlize Skepple (3) | Unassisted | 7-11 | |
19. | 4th | 7:30 | CATW | EVEN | Caroline Falcone (13) | Free position shot | 8-11 |
20. | 6:57 | CATW | EVEN | Caroline Falcone (14) | Free position shot | 9-11 | |
21. | 5:58 | CATW | EVEN | Mercedez Boucicaut (16) | Unassisted | 10-11 | |
22. | 4:17 | CATW | EVEN | Joey Baillie (2) | Colleen Green (2) | 11-11 | |
23. | 2:35 | CATW | EVEN | Michaela Lantz (2) | Unassisted | 12-11 | |
24. | 0:27 | GAN-LC | EVEN | McKenna Woodworth (10) | Unassisted | 12-12 | |
25. | OT | 1:56 | GAN-LC | EVEN | Rachel Tufts (6) | Unassisted | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 11:09 | GAN-LC | 1 | McKenna Woodworth | N/A | YELLOW CARD | |
06:56 | GAN-LC | 21 | Christina Zeher | N/A | YELLOW CARD | ||
4th | 09:55 | GAN-LC | 25 | Emma Uhrig | N/A | YELLOW CARD | |
01:55 | CATW | 10 | Erin Young | N/A | YELLOW CARD |