Lacrosse Box Score |
Summary |
Catawba (4-2, 0-2) vs. Lincoln Memorial (7-1, 3-0) Date: 3/13/2022 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 2 | 1 | 1 | 2 | 6 |
Lincoln Memorial | 1 | 1 | 3 | 3 | 8 |
Catawba SCORING: GOALS: Colleen Green 2; Caroline Falcone 1; Isabella Lehr 1;
Gracie Hubbard 1; Ella McCusker 1.
ASSISTS: Mercedez Boucicaut 1; Caroline Falcone 1.
Lincoln Memorial SCORING: GOALS: Ali Van Der Ziel 3; Avery Van Der Ziel 3; Ana Carney 1; Jaedyn Ryba 1. ASSISTS: Ali Van Der Ziel 2; Breanna Booth 1; Ana Carney 1. Penalties - Catawba 0/0:00; Lincoln Memorial 0/0:00. Officials:. Scorer: Lincoln Memorial SID. |
Lincoln Memorial |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Chandler Bell | 0 | 0 | 1 | 2 | 5 | 1 | 0-0 | - | |
4 | Sage Leax | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
11 | Melanie Cascio | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
14 | Sydnee Saksa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Kelly Csenar | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
18 | Michaela Clark | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
19 | Lina Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Delaney Duck | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
25 | Sierra Landsman | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - | |
26 | Ali Van Der Ziel | 3 | 2 | 6 | 2 | 3 | 0 | 0-0 | - | |
28 | Avery Van Der Ziel | 3 | 0 | 6 | 2 | 0 | 2 | 0-0 | - | |
50 | Elle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Jamie Small | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
10 | Rudi Lyles | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
12 | Breanna Booth | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Deadre Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Ana Carney | 1 | 1 | 3 | 0 | 0 | 2 | 0-0 | - | |
21 | Jaedyn Ryba | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
24 | Savannah Telemeco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Sophia Gardea | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
30 | Keegan Gillman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 26 | 18 | 21 | 13 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
50 | Elle Miller | 30:00 | 3 | 4 | |
30 | Keegan Gillman | 30:00 | 3 | W | 3 |
Catawba |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Caroline Falcone | 1 | 1 | 4 | 1 | 5 | 1 | 0-0 | - | |
3 | Nicole English | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
4 | Joey Baillie | 0 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | |
9 | Ella McCusker | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
10 | Erin Young | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
12 | Charlize Skepple | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Isabella Lehr | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
15 | Madison Shaffer | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
17 | Colleen Green | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
21 | Karmen Board | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
24 | Mercedez Boucicaut | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | |
30 | Aryn Dorr | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
1 | Michaela Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Gracie Hubbard | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 20 | 18 | 24 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Aryn Dorr | 60:00 | 8 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 3 | 5 | 5 | 20 |
Lincoln Memorial | 7 | 6 | 6 | 7 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 4 | 4 | 3 | 3 | 14 |
Lincoln Memorial | 3 | 1 | 1 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 3 | 5 | 3 | 18 |
Lincoln Memorial | 5 | 4 | 3 | 6 | 18 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 4 | 8 | 5 | 24 |
Lincoln Memorial | 5 | 5 | 6 | 5 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Lincoln Memorial | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 7-9 | 7-8 | 5-8 | 4-5 | 23-30 |
Lincoln Memorial | 7-9 | 8-8 | 8-8 | 5-6 | 28-31 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Lincoln Memorial | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:59 | CATW | EVEN | Colleen Green | Unassisted | 0-1 |
2. | 9:08 | CATW | EVEN | Isabella Lehr | Free position shot | 0-2 | |
3. | 1:16 | LMU | EVEN | Ali Van Der Ziel | Unassisted | 1-2 | |
4. | 2nd | 7:58 | CATW | EVEN | Gracie Hubbard | Free position shot | 1-3 |
5. | 5:33 | LMU | EVEN | Jaedyn Ryba | Unassisted | 2-3 | |
6. | 3rd | 11:39 | CATW | EVEN | Colleen Green | Mercedez Boucicaut | 2-4 |
7. | 8:35 | LMU | EVEN | Avery Van Der Ziel | Breanna Booth | 3-4 | |
8. | 6:52 | LMU | EVEN | Ali Van Der Ziel | Unassisted | 4-4 | |
9. | 1:47 | LMU | EVEN | Ali Van Der Ziel | Unassisted | 5-4 | |
10. | 4th | 10:39 | LMU | EVEN | Ana Carney | Ali Van Der Ziel | 6-4 |
11. | 10:03 | LMU | EVEN | Avery Van Der Ziel | Ali Van Der Ziel | 7-4 | |
12. | 5:37 | LMU | EVEN | Avery Van Der Ziel | Ana Carney | 8-4 | |
13. | 2:32 | CATW | EVEN | Ella McCusker | Caroline Falcone | 8-5 | |
14. | 1:03 | CATW | EVEN | Caroline Falcone | Free position shot | 8-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:04 | LMU | 28 | Avery Van Der Ziel | 0:00 | YELLOW CARD | |
2nd | 10:21 | CATW | 14 | Isabella Lehr | 0:00 | YELLOW CARD | |
10:13 | CATW | 12 | Charlize Skepple | 0:00 | YELLOW CARD | ||
02:40 | LMU | 16 | Kelly Csenar | 0:00 | YELLOW CARD | ||
4th | 04:39 | LMU | 4 | Sage Leax | 0:00 | YELLOW CARD |