Lacrosse Box Score |
Summary |
Catawba (8-7, 4-4) vs. Coker (1-13, 0-9) Date: 4/13/2022 Attendance: 45 Weather: 78 and kinda cloudy w a chance of meatballs |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 4 | 7 | 1 | 5 | 17 |
Coker | 2 | 3 | 2 | 2 | 9 |
Catawba SCORING: GOALS: Colleen Green 6; Mercedez Boucicaut 4; Caroline Falcone
3; Joey Baillie 2; Isabella Lehr 1; Ella McCusker 1.
ASSISTS: Mercedez Boucicaut 1; Colleen Green 1; Isabella Lehr 1.
Coker SCORING: GOALS: Meagan Gallagher 4; Annabelle Chuilli 3; Amariah Lawson 2. ASSISTS: Olivia Fladung 3; Abby Gross 1; Hannah Shuren 1. Penalties - Catawba 0/0:00; Coker 0/0:00. Officials:. Scorer: Clayton Gardner. |
Coker |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Amariah Lawson | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
7 | Meagan Gallagher | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
8 | Joy Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
9 | Annabelle Chuilli | 3 | 0 | 7 | 3 | 2 | 3 | 0-0 | - | |
10 | Alli Green | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Abby Kellner | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
14 | Hannah Shuren | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
16 | Makenzie Stroup | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
18 | Emma Rhines | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Quyntessa Tyson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Abby Gross | 0 | 1 | 1 | 2 | 3 | 1 | 0-0 | - | |
24 | Olivia Fladung | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | |
6 | Amanda Arguello | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
12 | Bailey Johnson | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
17 | Madeline Hart | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
22 | Lauren Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Natasha Sanchez-Sacc | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 27 | 13 | 21 | 10 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Abby Kellner | 60:00 | 17 | L | 11 |
Catawba |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Michaela Lantz | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
2 | Caroline Falcone | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
3 | Nicole English | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
4 | Joey Baillie | 2 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | |
9 | Ella McCusker | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
10 | Erin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Isabella Lehr | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
15 | Madison Shaffer | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
17 | Colleen Green | 6 | 1 | 11 | 0 | 1 | 0 | 0-0 | - | |
21 | Karmen Board | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Mercedez Boucicaut | 4 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | |
30 | Aryn Dorr | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
5 | Jade Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Gracie Hubbard | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | Charlize Skepple | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | Savannah Walker | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
Totals......... | 17 | 3 | 33 | 13 | 18 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Aryn Dorr | 60:00 | 9 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 10 | 8 | 4 | 11 | 33 |
Coker | 8 | 7 | 7 | 5 | 27 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 4 | 3 | 4 | 2 | 13 |
Coker | 6 | 1 | 2 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 3 | 5 | 2 | 3 | 13 |
Coker | 2 | 3 | 3 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 3 | 3 | 6 | 6 | 18 |
Coker | 6 | 6 | 5 | 4 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 7-7 | 5-6 | 7-8 | 2-4 | 21-25 |
Coker | 6-7 | 1-4 | 6-6 | 3-6 | 16-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Catawba | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Coker | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:33 | COKER | UP | Annabelle Chuilli | Olivia Fladung | 1-0 |
2. | 7:46 | CATW | UP | Caroline Falcone | Free position shot | 1-1 | |
3. | 6:41 | CATW | EVEN | Colleen Green | Unassisted | 1-2 | |
4. | 4:21 | CATW | EVEN | Isabella Lehr | Free position shot | 1-3 | |
5. | 4:00 | CATW | EVEN | Mercedez Boucicaut | Unassisted | 1-4 | |
6. | 2:05 | COKER | EVEN | Amariah Lawson | Free position shot | 2-4 | |
7. | 2nd | 14:55 | CATW | EVEN | Joey Baillie | Unassisted | 2-5 |
8. | 14:06 | COKER | EVEN | Meagan Gallagher | Abby Gross | 3-5 | |
9. | 13:26 | CATW | EVEN | Colleen Green | Unassisted | 3-6 | |
10. | 13:14 | COKER | EVEN | Meagan Gallagher | Olivia Fladung | 4-6 | |
11. | 10:49 | CATW | EVEN | Mercedez Boucicaut | Unassisted | 4-7 | |
12. | 8:44 | CATW | EVEN | Colleen Green | Unassisted | 4-8 | |
13. | 6:25 | COKER | DN | Annabelle Chuilli | Free position shot | 5-8 | |
14. | 4:58 | CATW | EVEN | Colleen Green | Mercedez Boucicaut | 5-9 | |
15. | 4:12 | CATW | EVEN | Caroline Falcone | Unassisted | 5-10 | |
16. | 2:05 | CATW | EVEN | Colleen Green | Isabella Lehr | 5-11 | |
17. | 3rd | 11:41 | COKER | EVEN | Annabelle Chuilli | Free position shot | 6-11 |
18. | 11:16 | CATW | EVEN | Ella McCusker | Colleen Green | 6-12 | |
19. | 3:24 | COKER | UP | Meagan Gallagher | Unassisted | 7-12 | |
20. | 4th | 14:30 | COKER | EVEN | Amariah Lawson | Olivia Fladung | 8-12 |
21. | 14:06 | CATW | EVEN | Caroline Falcone | Unassisted | 8-13 | |
22. | 7:24 | CATW | EVEN | Colleen Green | Unassisted | 8-14 | |
23. | 6:35 | CATW | EVEN | Mercedez Boucicaut | Free position shot | 8-15 | |
24. | 4:16 | COKER | EVEN | Meagan Gallagher | Hannah Shuren | 9-15 | |
25. | 3:52 | CATW | EVEN | Joey Baillie | Unassisted | 9-16 | |
26. | 1:48 | CATW | EVEN | Mercedez Boucicaut | Unassisted | 9-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:52 | COKER | 10 | Alli Green | 0:00 | YELLOW CARD | |
2nd | 06:36 | COKER | 10 | Alli Green | 0:00 | YELLOW CARD | |
3rd | 08:02 | CATW | 12 | Charlize Skepple | 0:00 | GREEN CARD | |
03:24 | CATW | 3 | Nicole English | 0:00 | YELLOW CARD | ||
4th | 13:12 | CATW | 24 | Mercedez Boucicaut | 0:00 | YELLOW CARD | |
00:37 | COKER | 7 | Meagan Gallagher | 0:00 | YELLOW CARD |