Lacrosse Box Score |
Summary |
Catawba (8-9, 4-6) vs. Queens (N.C.) (17-0, 10-0) Date: Apr 23, 2022 Attendance: 175 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 0 | 1 | 2 | 0 | 3 |
Queens (N.C.) | 9 | 7 | 4 | 4 | 24 |
Catawba SCORING: GOALS: Mercedez Boucicaut 1; Caroline Falcone 1; Ella McCusker
1.
ASSISTS: Mercedez Boucicaut 1.
Queens (N.C.) SCORING: GOALS: KINSLEY, Rebecca 5; DONOVAN, Shannon 5; MASTERAN, Kyleigh 4; KINGSTON, Shannon 3; HARDIN, Kaitlyn 2; GIORDANO, Carson 2; KRAUCH, Caroline 1; BRACKEN, Sydney 1; HUSSEY, Sydney 1. ASSISTS: HARDIN, Kaitlyn 5; GIORDANO, Carson 4; KINSLEY, Rebecca 3; DONOVAN, Shannon 1; KINGSTON, Shannon 1; KRAUCH, Caroline 1. Penalties - Catawba 0/0:00; Queens (N.C.) 0/0:00. Officials:. |
Queens (N.C.) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | KINGSTON, Shannon | 3 | 1 | 7 | 3 | 1 | 2 | 0-0 | - |
M | 4 | DONOVAN, Shannon | 5 | 1 | 9 | 1 | 0 | 0 | 0-0 | - |
A | 7 | GIORDANO, Carson | 2 | 4 | 7 | 3 | 2 | 1 | 0-0 | - |
D | 13 | HUSSEY, Sydney | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
D | 14 | GUGLIELMO, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 15 | DE GORTER, Brooke | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 17 | BRACKEN, Sydney | 1 | 0 | 2 | 2 | 1 | 2 | 0-0 | - |
M | 18 | MASTERAN, Kyleigh | 4 | 0 | 8 | 0 | 3 | 3 | 0-0 | - |
G | 19 | MUFFETT, Sharn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 20 | HARDIN, Kaitlyn | 2 | 5 | 4 | 2 | 2 | 0 | 0-0 | - |
A | 23 | KINSLEY, Rebecca | 5 | 3 | 9 | 2 | 2 | 0 | 0-0 | - |
D | 27 | LAND, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
5 | KRAUCH, Caroline | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
6 | FLORES, Alexi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | JOYCE, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | KECK, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 24 | 15 | 49 | 19 | 14 | 12 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
19 | MUFFETT, Sharn | 60:00 | 3 | W | 4 |
Catawba |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Caroline Falcone | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
M | 3 | Nicole English | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 4 | Joey Baillie | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
A | 9 | Ella McCusker | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 12 | Charlize Skepple | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 14 | Isabella Lehr | 0 | 0 | 1 | 1 | 5 | 1 | 0-0 | - |
M | 15 | Madison Shaffer | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | - |
A | 17 | Colleen Green | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
D | 21 | Karmen Board | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 23 | Savannah Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 24 | Mercedez Boucicaut | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | - |
G | 30 | Aryn Dorr | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | - |
1 | Michaela Lantz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Jade Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Gracie Hubbard | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
20 | Taylor Moore | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
22 | Lauren Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 12 | 17 | 29 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Aryn Dorr | 60:00 | 24 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 1 | 3 | 1 | 12 |
Queens (N.C.) | 21 | 10 | 10 | 8 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 2 | 5 | 3 | 17 |
Queens (N.C.) | 3 | 0 | 1 | 0 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 7 | 2 | 4 | 4 | 17 |
Queens (N.C.) | 6 | 2 | 7 | 4 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 11 | 3 | 7 | 8 | 29 |
Queens (N.C.) | 2 | 2 | 4 | 6 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Queens (N.C.) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Catawba | 3-7 | 0-0 | 5-7 | 1-1 | 9-15 |
Queens (N.C.) | 8-8 | 1-1 | 4-4 | 3-3 | 16-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Queens (N.C.) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:52 | QUWLAX22 | EVEN | HARDIN, Kaitlyn (48) | Unassisted | 1-0 |
2. | 13:35 | QUWLAX22 | EVEN | DONOVAN, Shannon (37) | HARDIN, Kaitlyn (25) | 2-0 | |
3. | 10:48 | QUWLAX22 | EVEN | HARDIN, Kaitlyn (49) | Unassisted | 3-0 | |
4. | 10:22 | QUWLAX22 | EVEN | GIORDANO, Carson (18) | Unassisted | 4-0 | |
5. | 6:06 | QUWLAX22 | EVEN | MASTERAN, Kyleigh (72) | GIORDANO, Carson (34) | 5-0 | |
6. | 5:10 | QUWLAX22 | EVEN | KINSLEY, Rebecca (54) | Unassisted | 6-0 | |
7. | 3:58 | QUWLAX22 | EVEN | KINSLEY, Rebecca (55) | DONOVAN, Shannon (18) | 7-0 | |
8. | 3:43 | QUWLAX22 | EVEN | DONOVAN, Shannon (38) | KINGSTON, Shannon (13) | 8-0 | |
9. | 2:39 | QUWLAX22 | EVEN | KINGSTON, Shannon (42) | GIORDANO, Carson (35) | 9-0 | |
10. | 2nd | 14:13 | QUWLAX22 | EVEN | KINSLEY, Rebecca (56) | HARDIN, Kaitlyn (26) | 10-0 |
11. | 13:04 | QUWLAX22 | EVEN | DONOVAN, Shannon (39) | KRAUCH, Caroline (11) | 11-0 | |
12. | 10:13 | QUWLAX22 | EVEN | KINSLEY, Rebecca (57) | Unassisted | 12-0 | |
13. | 8:43 | QUWLAX22 | EVEN | MASTERAN, Kyleigh (73) | GIORDANO, Carson (36) | 13-0 | |
14. | 7:04 | QUWLAX22 | EVEN | DONOVAN, Shannon (40) | HARDIN, Kaitlyn (27) | 14-0 | |
15. | 5:38 | QUWLAX22 | EVEN | MASTERAN, Kyleigh (74) | Unassisted | 15-0 | |
16. | 4:34 | QUWLAX22 | EVEN | MASTERAN, Kyleigh (75) | Unassisted | 16-0 | |
17. | 2:51 | CATW | EVEN | Caroline Falcone | Free position shot | 16-1 | |
18. | 3rd | 14:38 | QUWLAX22 | EVEN | KINSLEY, Rebecca (58) | HARDIN, Kaitlyn (28) | 17-1 |
19. | 10:10 | QUWLAX22 | EVEN | BRACKEN, Sydney (27) | KINSLEY, Rebecca (46) | 18-1 | |
20. | 6:58 | CATW | EVEN | Mercedez Boucicaut | Free position shot | 18-2 | |
21. | 5:49 | QUWLAX22 | EVEN | KINGSTON, Shannon (43) | GIORDANO, Carson (37) | 19-2 | |
22. | 2:36 | QUWLAX22 | EVEN | KINGSTON, Shannon (44) | KINSLEY, Rebecca (47) | 20-2 | |
23. | 0:02 | CATW | EVEN | Ella McCusker | Mercedez Boucicaut | 20-3 | |
24. | 4th | 11:45 | QUWLAX22 | EVEN | DONOVAN, Shannon (41) | HARDIN, Kaitlyn (29) | 21-3 |
25. | 8:46 | QUWLAX22 | EVEN | HUSSEY, Sydney (1) | KINSLEY, Rebecca (48) | 22-3 | |
26. | 4:35 | QUWLAX22 | EVEN | KRAUCH, Caroline (16) | Unassisted | 23-3 | |
27. | 0:03 | QUWLAX22 | EVEN | GIORDANO, Carson (19) | Unassisted | 24-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:43 | QUWLAX22 | 7 | GIORDANO, Carson | N/A | GREEN CARD | |
11:13 | CATW | 3 | Nicole English | N/A | YELLOW CARD | ||
3rd | 07:16 | QUWLAX22 | 15 | DE GORTER, Brooke | N/A | YELLOW CARD | |
4th | 14:05 | QUWLAX22 | 1 | KINGSTON, Shannon | N/A | YELLOW CARD | |
11:45 | CATW | 3 | Nicole English | N/A | YELLOW CARD | ||
06:50 | QUWLAX22 | 5 | KRAUCH, Caroline | N/A | YELLOW CARD | ||
05:53 | QUWLAX22 | 12 | JOYCE, Stephanie | N/A | YELLOW CARD |